| Size | about 7 cm in diameter |
| Battery | about 3 hours with the provided 5Wh LiION rechargeable battery |
| Processor | Microchip dsPIC 30F6014A @ 60MHz (about 15 MIPS) |
| Motors | 2 stepper motors with 20 steps per revolution and a 50:1 reduction gear |
| IR sensors | 8 infra-red sensors measuring ambient light and proximity of obstacles in a 4 cm range |
| Camera | color camera with a maximum resolution of 640x480 (typical use: 52x39 or 640x1) |
| Microphones | 3 omni-directional microphones for sound localization |
| Accelerometer | 3D accelerometer along the X, Y and Z axis |
| LEDs | 8 red LEDs on the ring and one green LED on the body |
| Speaker | on-board speaker capable of playing WAV or tone sounds. |
| Switch | 16 position rotating switch |
| Bluetooth | Bluetooth for robot-computer and robot-robot wireless communication |
| Remote Control | infra-red LED for receiving standard remote control commands |
| Expansion bus | expansion bus to add new possibilities to your robot |
| Programming | C programming with the GNU GCC compiler system |
| Simulation | Webots STD or EDU facilitates the programming of e-puck with a
powerful simulation, remote control and cross-compilation system. |